SG Recliner P3 & ZG
Our friendly team of furniture and mattress experts are here to help. Give us a call or text us so we can help make your shopping experience better.
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
SKU:
7026GR-13P
Category: Recliners
Tags: Gray, Liberty Furniture, Oslo Grey Leather, Recliners, Reclining
Description
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Swivel | Yes |
Product Details
| Epcubes | 27.5 |
|---|---|
| Epboxwidth | 38 |
| Epboxdepth | 36 |
| Epboxheight | 34.75 |
| Epprodwidth | 36 |
| Epproddepth | 42.75 |
| Epprodheight | 41.5 |
| Ep_carton | 1 |
| Weight | 187 |
| Web_exclude | No |
| Small_parcel | No |
| Finish_category | Gray |
| Cubes | 27.5 |
| Combined_dimensions | W36 x D43 x H42 |
| Feature_1 | Sleek and Slender Aesthetic |
| Feature_2 | Swivel Glide Recliner |
| Feature_3 | Moderately Scaled Welted Track Arm Design |
| Feature_4 | Contoured Waterfall Chaise Seating |
| Feature_5 | Power Recline with Power Headrest |
| Feature_6 | Independent Controls to Maximize Comfort |
| Feature_7 | Outside Power Arm Control with USB & USB-C |
| Feature_8 | Return to Home Button |
Additional information
| Weight | 187 lbs |
|---|---|
| Dimensions | 43 × 36 × 42 in |
| Brand | Liberty Furniture |
| Color | Gray |
| Detail Color | Oslo Grey Leather |
| Style | Leather |
Questions About This Product?
"*" indicates required fields
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.